Following allergies / discomforts can be treated with NAET
| Food items | Substances/agents | Discomforts | Disorders |
|---|---|---|---|
| Milk | Fabric/Cloth | Asthma | ADHD |
| Egg | Medicines | Cold | ADD |
| Meat | Chemicals | Headache | Autism |
| Fish | Detergents | Gastritis | Anemia |
| Vegetable | Soaps | Bronchitis | Obesity |
| Fruits | Sugar | Joint pain | Aggression |
| Nuts | Salt | Muscle pain | Depression |
| Spices | Shampoo | Migraines | Food craving |
| Dry fruits | Artificial ornaments | Sinusitis | Addictions |
| Grams/beans | Hair oil | Arthritis | Infections |
| Bakery products | Facial creams | Cough | Hormone Imbalance |
| Cooking oils | Body lotions | Loss of appetite | IBS |
| Ice cream | Dust | Indigestion | OCD |
| Crab | Smoke | Giddiness | |
| Cold water | Vitamins | Cholesterol | |
| Hot water | Nutrients | Skin allergies | |
| Daal | Perfumes | Blood Pressure | |
| Alcohol | Powders | Running nose | |
| Packed foods | Mold | Mouth ulcer | |
| Container juices | Yeast | Hair fall |


